3/27 Tue: 7.4 mi (1:19, 1,330') McClintock/Mesa - Casual PM run. Pretty warm temps.
3/29 Thu: 6mi (1:01, 1,200') McClintock/Mesa - Another warm one.
3/31 Sat: 6mi (1:06, 1,260') McClintock/Mesa/Skunk/Enchanted Mesa - After a few miles on the Mesa, I got sort of board, so I wondered around a few trails I had never run; Skunk and Enchanted Mesa. Skunk Canyon is an excellent singletrack with some decent climbing and minimal people traffic. Enchanted Mesa isn't very enchanting - mostly wide, gravel trail. Boring.
4/1 Sun: 9mi (2:00, 2,600') Green Mtn via Amphi/Saddle Rock/Greenman and back down Bear Creek Canyon and Mesa - I didn't go up Green at all last week, so I was a little rusty on the ups. Hit the summit in 50 mins flat. This was in the new pair of MT110s i picked up earlier in the morning, so I was pretty thrilled to hit the mountains. After running in the MT101s for a couple years, I am elated over the updates, particularly the extra cushion in the sole. It also wraps the foot so much better than the 101 or any other running shoe I've ever had.
-------------
Weekly Totals:
Miles: 28.5
Vert: 6,390'
Time: 5hrs, 26mins
March Totals:
Miles: 124
Vert: 26,480'
Time: 23hrs, 48mins
Here's some fun data. First, miles I've run over the last four years (April 2012 is still in progress, obviously):
| Sum of Miles | Year | ||||
| Month | 2009 | 2010 | 2011 | 2012 | Total |
| 1 | 30 | 146 | 175 | ||
| 2 | 6 | 11 | 85 | 102 | |
| 3 | 14 | 39 | 124 | 176 | |
| 4 | 5 | 92 | 25 | 122 | |
| 5 | 34 | 25 | 129 | 188 | |
| 6 | 64 | 22 | 152 | 239 | |
| 7 | 72 | 8 | 187 | 267 | |
| 8 | 91 | 20 | 188 | 299 | |
| 9 | 87 | 63 | 200 | 350 | |
| 10 | 87 | 103 | 176 | 366 | |
| 11 | 51 | 53 | 75 | 179 | |
| 12 | 18 | 45 | 56 | 120 | |
| Total | 504 | 393 | 1,305 | 380 | 2,582 |
And a look at cumulative vertical feet run (2009-2010 was pretty much all road running, so I didn't bother tracking vertical gain):
| Vertical | Months | ||||
| Years | 2009 | 2010 | 2011 | 2012 | Total |
| 1 | 32,241 | 32241 | |||
| 2 | 24,689 | 24689 | |||
| 3 | 26,480 | 26480 | |||
| 4 | 1800 | 6,900 | 8700 | ||
| 5 | 7400 | 7400 | |||
| 6 | 14972 | 14972 | |||
| 7 | 25892 | 25892 | |||
| 8 | 29109 | 29109 | |||
| 9 | 31174 | 31174 | |||
| 10 | 36050 | 36050 | |||
| 11 | 17550 | 17550 | |||
| 12 | 16700 | 16700 | |||
| Total | 180,647 | 90,310 | 270,957 |
No comments:
Post a Comment